Names |
Born |
Died |
| ELLIS | ||
| Catherine | born Abt 1697, Pennsylvania, USA | |
| Dinah | born 15 May 1758, Berks, Pennsylvania, USA | |
| Eleanor | born 23 Jun 1717, Olney, Philadelphia, Pennsylvania, USA | died 2 Jan 1801, Exeter Township, Berks, Pennsylvania |
| Elizabeth | born 18 Jul 1769 | |
| Elizabeth | born 5 Dec 1797 | |
| Elizabeth | born Bef 1676, Wales | |
| Elizabeth | born 1727, Berks, Pennsylvania, USA | died 1728, Olney, Philadelphia, Pennsylvania, USA |
| Ellin | born 1685, Bryn Mawr, Merionethshire, Wales | died 29 Apr 1765, Pennsylvania, USA |
| Ellis | born 8 Feb 1760, Berks, Pennsylvania, USA | |
| Ellis | born 14 Mar 1720, Gwynedd, Montgomery, Pennsylvania, USA | died Dec 1754, Upper Dublin Township, Philadelphia, Pennsylvania |
| Enos | born 5 Aug 1725, Berks, Pennsylvania, USA | died Jul 1783, Berkeley, Albemarle, Virginia, USA |
| Enos | born 29 Feb 1764, Berks, Pennsylvania, USA | |
| Enos | born 12 Mar 1786, Berkeley, Albemarle, Virginia, USA | |
| Gwen | born 1675, Bala, Merionethshire, Wales | died 3 Oct 1736, Gwynedd, Montgomery, Pennsylvania, USA |
| Hannah | born 13 Nov 1750, Berks, Pennsylvania, USA | |
| Humphrey | ||
| Humphry | born 1688, Bala, Merionethshire, Wales | died Apr 1748, Whitpain, Montgomery, Pennsylvania |
| Jacob | born 27 Oct 1796, Greene, Tennessee, USA | died 6 Jun 1858, Greene, Tennessee, USA |
| Jane | born 21 Nov 1775, Berks, Pennsylvania, USA | |
| Jane | born 1 Apr 1744, Oley Township, Berks, Pennsylvania | died Abt 1807, New Garden MM, Guilford, North Carolina |
| Jane | born 21 Nov 1755, Olney, Philadelphia, Pennsylvania, USA | |
| Jane | born After 1670, Wales | |
| Jesse | born Abt 1793, Greene, Tennessee, USA | |
| John | born Abt 1791, Greene, Tennessee, USA | |
| John | born 18 Jun 1713, Olney, Philadelphia, Pennsylvania, USA | died Abt 1750 |
| Jonathan | ||
| Jonathan | born 1 May 1766, Frederick, Virginia, USA | |
| Levi | born 3 May 1813, Belmont, Ohio, USA | |
| Mary | died 1837 | |
| Mary | ||
| Modecai | born 23 Jul 1723, Olney, Philadelphia, Pennsylvania, USA | died 1785, Hopewell Mm, Frederick, Virginia |
| Morris | born 8 Dec 1715, Exeter MM, Berks, Pennsylvania | died Abt 1760, Fairfax MM, Loudoun, Virginia |
| Rebecca | born 27 Dec 1809, Belmont, Ohio, USA | |
| Rebeckah | born 22 Apr 1753, Bucks, Pensylvania, USA | died 22 Dec 1836, Rheatown, Greene, Tennessee, USA |
| Robert | born Abt 1680, Merion Township, Philadelphia, Pennsylvania | died Abt 1708, Merion Township, Philadelphia, Pennsylvania |
| Robert | born 1687, Bryn Mawr, Merionethshire, Wales | |
| Roland Jr. | born Abt 1682, Bryn Mawr, Merionethshire, Wales | |
| Rowland | born 3 Nov 1718, Olney, Philadelphia, Pennsylvania, USA | died 30 Aug 1771, Exeter Township, Berks, Pennsylvania |
| Rowland | born 1650, Bryn Mawr, Merionethshire, Wales | died Sep 1731, Gwynedd, Montgomery, Pennsylvania, USA |
| Sally | ||
| Samuel Edward | born 6 Jun 1853, Hillsboro, Highland, Ohio, USA | died 4 Apr 1931, Peoria, Peoria, Illinois, USA |
| Sarah | born 31 Dec 1725, Mount Holly, Burlington, New Jersey, USA | died 18 Mar 1787, Mount Holly, Burlington, New Jersey, USA |
| Sarah | born 14 Jul 1788, Berkeley, Albemarle, Virginia, USA | died 27 Nov 1840 |
| Susannah Eleanor | born 26 Jan 1769, Greene, Tennessee, USA | |
| Susannah | born 1837, Ohio, USA | |
| Thomas | born 4 Jun 1749, Berks, Pennsylvania, USA | |
| Thomas | born 3 Mar 1800, New Hope, Greene, Tennessee | |
| Thomas | born 27 May 1683, Merionethshire, Wales | died 11 Jul 1760, Gwynedd, Montgomery, Pennsylvania, USA |
| Thomas | born 1 Oct 1721, Olney, Philadelphia, Pennsylvania, USA | died 10 Jan 1799, Big Sinking Creek, Greene, Tennessee, USA |
| William | born Abt 1751 | |
| William | born 6 Jun 1762, Berks, Pennsylvania, USA | |
| William | born 14 Nov 1783, Berkeley, Albemarle, Virginia, USA | |
| ELLIS AP WILLIAM | ||
| Eleanor | born Abt 1640, Bryn Gwyn, Denbighshire, Wales | |
| ELLYSON | ||
| Agatha | born Abt 1701, New Kent, New Kent, Virginia | died Bef 11 Apr 1762 |
| Agnes | born 16 Dec 1778, New Kent, New Kent, Virginia | |
| Albanah | born 10 Dec 1769, Hanover, Virginia, USA | |
| Allen Hinchman | born 27 Oct 1842 | |
| Ann | born 12 Jul 1820, Upper Springfield MM, Damascus, Columbiana, Ohio | |
| Anna | born 3 Jun 1803, Upper Springfield MM, Damascus, Columbiana, Ohio | |
| Benjamin | born 29 Jan 1824, Upper Springfield MM, Damascus, Columbiana, Ohio | died 16 Jun 1920, Iowa, USA |
| Benjamin | born 1730, New Kent, New Kent, Virginia | |
| Cecilia | born Abt 1704, New Kent, New Kent, Virginia | died Abt 1772, Rowan, North Carolina, USA |
| Daniel | born 2 Jun 1832, Upper Springfield MM, Damascus, Columbiana, Ohio | |
| Deborah | born 5 May 1816, Salem MM, Columbiana, Ohio | died 15 Oct 1902, Des Moines, Polk, Iowa, USA |
| Drusilla | born 8 Aug 1830, Upper Springfield MM, Damascus, Columbiana, Ohio | died 25 Nov 1911, Upper Springfield MM, Damascus, Columbiana, Ohio |
| Elizabeth | born Abt 1706, New Kent, New Kent, Virginia | died 29 Jun 1783, Amelia, Virginia, USA |
| Elizabeth | born Abt 1735, New Kent , Virginia, USA | died 1810 |
| Ellen B. | born 7 Mar 1833, Columbiana, Ohio, USA | died 19 Jul 1922, Salem, Henry, Iowa, USA |
| Enoch | born 26 Jul 1822, Salem MM, Columbiana, Ohio | died 20 Mar 1823, Salem MM, Columbiana, Ohio |
| Esther | born 27 Mar 1820, Mahoning, Ohio, USA | died 14 Sep 1907 |
| Ezra | born 8 Dec 1827, Upper Springfield MM, Damascus, Columbiana, Ohio | died 19 Jun 1863 |
| Gerrard Robert II | born Abt 1671, New Kent, New Kent, Virginia | died 16 Dec 1749, New Kent, New Kent, Virginia |
| Gerrard Robert III | born Abt 1695, New Kent, New Kent, Virginia | died Abt 1761, New Kent , Virginia, USA |
| Gerrard Robert | born Abt 1657, New Kent , Virginia, USA | |
| Gideon | born 21 Nov 1791, Upper Springfield MM, Damascus, Columbiana, Ohio | |
| Gideon | born 1 Feb 1826, Upper Springfield MM, Damascus, Columbiana, Ohio | died 1 Feb 1854, Upper Springfield MM, Damascus, Columbiana, Ohio |
| Gideon | born Abt 1735, Black Creek, New Kent, Virginia | died 29 Jan 1807, New Kent, New Kent, Virginia |
| Gideon | born 26 Nov 1760, Henrico MM, Charles City, Virginia | |
| Hannah | born Abt 1704, New Kent, New Kent, Virginia | died 21 Nov 1744, Charles City, Virginia, USA |
| Hannah | born 22 Jan 1830, Upper Springfield MM, Damascus, Columbiana, Ohio | |
| Hannah | born 6 Nov 1835, Columbiana, Ohio, USA | died 13 Mar 1909, Salem, Henry, Iowa, USA |
| Henry H. | born 12 Oct 1826 | |
| Isaac | born 28 Aug 1789, Upper Springfield MM, Damascus, Columbiana, Ohio | died 18 Dec 1842, Upper Springfield MM, Damascus, Columbiana, Ohio |
| Isiah | born 1735 | died 7 Aug 1775, Hanover, Virginia, USA |
| John Wallace | born 7 Dec 1845 | |
| John | born 6 Feb 1806, Upper Springfield MM, Damascus, Columbiana, Ohio | |
| John | born Abt 1570, Windyedge, Avondale, Lanark, Scotland | |
| Jonathan | born 21 Jan 1774, New Kent, New Kent, Virginia | |
| Joseph | born 30 Jan 1824, Salem MM, Columbiana, Ohio | |
| Joseph | born 21 Dec 1807, Upper Springfield MM, Damascus, Columbiana, Ohio | died 23 Nov 1813, Upper Springfield MM, Damascus, Columbiana, Ohio |
| Joseph | born Abt 1718, New Kent, New Kent, Virginia | died 1765, New Kent, New Kent, Virginia |
| Judith | born 1702, New Kent, New Kent, Virginia | died 1785, Charles City, Virginia, USA |
| Margery | born Oct 1828, Stark, Ohio, USA | |
| Margery | born 15 Dec 1767, New Kent, New Kent, Virginia | |
| Margery | born 30 Oct 1800, Upper Springfield MM, Damascus, Columbiana, Ohio | died 3 Jun 1891, Goshen, Mahoning, Ohio, USA |
| Martha Ann | born 16 Feb 1831 | |
| Mary Annice | born 14 Jun 1840 | |
| Mary | born 13 Sep 1818, Salem MM, Columbiana, Ohio | |
| Mary | born 17 Sep 1812, Upper Springfield MM, Damascus, Columbiana, Ohio | |
| Mary | born 5 Jan 1765, New Kent, New Kent, Virginia | |
| Mary | born 13 Jan 1772, Hanover, Virginia, USA | |
| Mathew | born 1717, New Kent, New Kent, Virginia | died 1752 |
| Miriam | born 7 Dec 1821 | died 29 Oct 1839 |
| Miriam | born 12 Jan 1769, New Kent, New Kent, Virginia | |
| Orinia | born 27 Oct 1767, Hanover, Virginia, USA | |
| Robert (Dr.) | born Abt 1615, Virginia, USA | died Bef 28 Sep 1671 |
| Robert | born 11 Apr 1796, West Virginia, USA | died 15 Oct 1872, Mahoning, Ohio, USA |
| Robert | born 7 Sep 1589, Newton Reigny, Cumberland, England | |
| Robert | born 6 Apr 1839, Columbiana, Ohio, USA | died 31 Jan 1925, Damascus, Mahoning, Ohio, USA |
| Ruth | ||
| Sarah | born 8 Aug 1834, Upper Springfield MM, Damascus, Columbiana, Ohio | died 22 Jan 1854, Upper Springfield MM, Damascus, Columbiana, Ohio |
| Sarah | born 1724, New Kent, New Kent, Virginia | |
| Sina | born 13 Nov 1832, Stark, Ohio, USA | |
| Ursulah | born 1710, New Kent, New Kent, Virginia | died After 1787, Mecklenburg, Frederick, Virginia |
| Webster | born 18 Mar 1826, Upper Springfield MM, Damascus, Columbiana, Ohio | died 22 Apr 1917, Mahoning, Ohio, USA |
| William Jr. | born 1728, New Kent , Virginia, USA | died 24 Aug 1780 |
| William | born Abt 1702, New Kent, New Kent, Virginia | died 22 May 1779, Henrico MM, Charles City, Virginia |
| William | born 9 Oct 1798, Upper Springfield MM, Damascus, Columbiana, Ohio | died Dec 1861, Van Horne, Benton, Iowa, USA |
| William | born 13 Jun 1836, Ohio, USA | |
| William | born 1 Oct 1758, Henrico MM, Charles City, Virginia | died 22 May 1779, Kentucky, USA |
| Zachariah | born 6 Oct 1762, Henrico MM, Charles City, Virginia | died 7 Mar 1837, Upper Springfield MM, Damascus, Columbiana, Ohio |
| Zachariah | born 2 Apr 1794, Upper Springfield MM, Damascus, Columbiana, Ohio | |
| Zadoc | born 26 Apr 1828, Columbiana, Ohio, USA | died 2 Jan 1921, Iowa, USA |
| ELMORE | ||
| Ciciley | born 28 Oct 1777, Deep River Mm, Guilford, North Carolina | died 3 May 1863, Lost Creek MM, Jefferson, Tennessee |
| Jane | born 14 Sep 1772, Deep River Mm, Guilford, North Carolina | |
| Thomas III | born Abt 1700, New Kent , Virginia, USA | died 14 May 1747, Amelia, Virginia, USA |
| ELRICK | ||
| James Gill | ||
| James Gill | born 1818 | |
| ELTON | ||
| Robert | ||
| ELWELL | ||
| Jane | born 1720, Frederick, Virginia, USA | died 7 Jun 1795 |
| Mary | ||
| EMBREE | ||
| Anna | born 22 May 1799, West Bradford, Chester, Pennsylvania | died 15 Nov 1884, Philadelphia MM, Philadelphia, Pennsylvania |
| Daniel | born 25 Jul 1791, West Bradford, Chester, Pennsylvania | died 8 May 1847, Indiana, USA |
| Davis | born 9 Jun 1787, Pennsylvania, USA | died 1867 |
| Elihu | born 8 Nov 1782, Frederick, Virginia, USA | died 12 Dec 1820, Greene, Tennessee, USA |
| Elijah | born 17 Aug 1784, Frederick, Virginia, USA | died 10 Nov 1846, Embreeville, Washington, Tennessee |
| Eliza | born 26 Dec 1823, Ohio, USA | |
| Elizabeth | born 21 Jul 1804, New Hope MM, Greene, Tennessee | |
| Esther | born 7 Dec 1806, New Hope MM, Greene, Tennessee | |
| Ezra | born 17 Sep 1833, Ohio, USA | |
| Israel | born 17 Apr 1810, Baltimore, Maryland, USA | died 28 Aug 1872, Morgan, Ohio, USA |
| issac R. | born 8 Mar 1814, Mount Pleasant, Jefferson, Ohio, USA | died 25 Mar 1895 |
| James | born 3 Jul 1748, Berks, Pennsylvania, USA | died 5 Aug 1815, Chester, Pennsylvania, USA |
| James | born 5 Jul 1776, Plumstead Township, Bucks, Pennsylvania | died 4 Apr 1861 |
| James | born 1 Sep 1805, Little Britain Township, Lancaster, Pennsylvania | died 1 Jun 1845, Morgan, Ohio, USA |
| Jesse | born 2 Mar 1808, Baltimore, Maryland, USA | died 2 Nov 1871, Pennsville, Morgan, Ohio |
| Jesse | born 2 Jan 1790, Pennsylvania, USA | died 9 Aug 1823, Cincinnati, Hamilton, Ohio, USA |
| John | born 1 Aug 1803, Little Britain Township, Lancaster, Pennsylvania | died 7 Jan 1846, Salem, Henry, Iowa, USA |
| Joseph | born 25 Nov 1798, Chester, Pennsylvania, USA | died 5 Nov 1882, Brown Township, Linn, Iowa |
| Lydia | born 25 Feb 1797, Lancaster, Lancaster, Pennsylvania, USA | died 12 Sep 1836, Iowa, USA |
| Maria | born 20 Jan 1825, Stillwater MM, Belmont, Ohio | died 27 Sep 1882, Linn Township, Marshall, Iowa |
| Matilda | born 4 Aug 1827, Ohio, USA | |
| Merrick | born 7 Sep 1774, Berks, Pennsylvania, USA | died 1 Oct 1855, Lancaster, Lancaster, Pennsylvania, USA |
| Pearson | born 23 Apr 1829, Ohio, USA | |
| Phebe | born 1 May 1801, Pennsylvania, USA | died 27 Sep 1839, Stillwater MM, Belmont, Ohio |
| Rachel | born 1675, England | died 1736 |
| Rachel | born 25 Aug 1786, Crooked Run MM, Frederick, Virginia | died 1874, Ohio, USA |
| Rachel | born 15 Aug 1785 | died 14 Feb 1813 |
| Rebecca | born 31 Jan 1796, Pennsylvania, USA | died 27 Sep 1877 |
| Samuel | born 7 Mar 1772, Berks, Pennsylvania, USA | died 15 Oct 1837, Morgan, Ohio, USA |
| Samuel | born 15 May 1816, Belmont, Ohio, USA | died 13 Nov 1889 |
| Sarah | born 19 May 1714, Little Egg Harbor, Ocean, New Jersey, USA | died 26 Jul 1795, Lancaster, Lancaster, Pennsylvania, USA |
| Sarah | born 19 Dec 1791, Limestone, Washington, Tennessee, USA | died 1 Jun 1878, Salem, Columbiana, Ohio, USA |
| Sibilla | born 12 Apr 1794, Pennsylvania, USA | died 30 Apr 1873, Pennsylvania, USA |
| Thomas | born 31 Jul 1755, Cane Creek MM, Orange, North Carolina, USA | died Aug 1833, Ross, Butler, Ohio, USA |
| William | born 16 Sep 1783 | |
| EMMONS | ||
| Albert | born 13 Jul 1835, Sandy Springs MM, Columbiana, Ohio | died 31 Jul 1933, Keokuk, Lee, Iowa, USA |
| Cassandra | born 1807, Sandy Springs MM, Columbiana, Ohio | died 30 Nov 1820, Columbiana, Ohio, USA |
| Cyrenius | born 30 Aug 1820, Sandy Springs MM, Columbiana, Ohio | died 29 Feb 1888, Kansas, USA |
| Davis | born 7 Jan 1804, Sandy Springs MM, Columbiana, Ohio | died 12 Oct 1828, Sandy Springs MM, Columbiana, Ohio |
| Davis | born 14 Apr 1829, Sandy Springs MM, Columbiana, Ohio | |
| Elizabeth | born 2 Feb 1818, Sandy Springs MM, Columbiana, Ohio | died 27 Mar 1887, Chesterhill, Morgan, Ohio, USA |
| Isaac | born 20 Nov 1824, Sandy Springs MM, Columbiana, Ohio | died 8 Mar 1902, Clermont, Ohio, USA |
| Jacob | born 23 Dec 1808, Columbiana, Ohio, USA | died 10 Jul 1890, Pottawatomie, Kansas |
| Joseph | born 31 Jul 1812, Sandy Springs MM, Columbiana, Ohio | died Montgomery, Indiana, USA |
| Mary | born 4 Jun 1814, Columbiana, Ohio, USA | |
| Micajah | born 19 Jul 1827, Columbiana, Ohio, USA | died 6 May 1899, Linn, Iowa, USA |
| Phebe | born 7 Mar 1816, Sandy Springs MM, Columbiana, Ohio | died 19 Jun 1890, Damascus, Mahoning, Ohio, USA |
| Rebecca | born 26 May 1805, Upper Springfield MM, Damascus, Columbiana, Ohio | died 27 Jul 1832, Carroll, Ohio, USA |
| Thomas | born 9 Nov 1810, Sandy Springs MM, Columbiana, Ohio | died 14 Apr 1876, Keokuk, Lee, Iowa, USA |
| Thomas | born 11 Oct 1781, Frederick, Virginia, USA | died 30 Dec 1861, Mahaska, Iowa, USA |
| EMRY | ||
| Rebecca | born 8 Aug 1834, Randolph, Indiana, USA | died 1881 |
| Thomas Frazier | born 26 Jul 1830, Randolph, Indiana, USA | died 6 Nov 1895, Jefferson, Iowa, USA |
| Travis Adcock | born 3 Jul 1788, Guilford, North Carolina, USA | died 31 Jan 1866, Pleasant Plain, Jefferson, Iowa, USA |
| ENGELEN | ||
| Harry Dedrick | born Oct 1863, Illinois | died 18 Mar 1937 |
| ENGLAND | ||
| Margaret | born 8 Jun 1767, Deep River Mm, Guilford, North Carolina | died 1853, Deep River Mm, Guilford, North Carolina |
| ENGLE | ||
| Deborah | born 5 Aug 1839 | died 14 Jun 1932 |
| Hannah | born Abt 1714, Evesham Township, Burlington, New Jersey, USA | died 1785, Chester, Burlington, New Jersey, USA |
| Mariah | died 11 Jan 1851 | |
| Martha Jane | born 14 Jun 1850, Randolph, Indiana, USA | died 1919, Randolph, Indiana, USA |
| Mary | born 11 Aug 1802, Burlington Mm, Burlington, New Jersey | died 19 Oct 1840, Belmont, Ohio, USA |
| Obadiah | born 16 Mar 1763, Evesham Township, Burlington, New Jersey, USA | died 12 Sep 1843, Lumberton, Burlington, New Jersey, USA |
| Rachel | born 24 Jun 1807, Evesham Township, Burlington, New Jersey, USA | died 1888 |
| ENLOW | ||
| Lauretta E. | born 18 Nov 1875 | died 28 Jun 1967, Grass Valley, Nevada, California, USA |
| ENTREKIN | ||
| Hannah | born 1771 | died 10 Jan 1858 |
| ERWIN | ||
| Cadwallader | born 25 Jan 1737, Gwynedd, Montgomery, Pennsylvania, USA | |
| Ellin | born 10 Aug 1740, Gwynedd, Montgomery, Pennsylvania, USA | |
| Francis | born 25 Nov 1744, Gwynedd, Montgomery, Pennsylvania, USA | |
| Hannah | born Abt 1794 | died 27 Apr 1871 |
| Sarah | born 14 Nov 1743, Gwynedd, Montgomery, Pennsylvania, USA | died 4 Jan 1799, Gwynedd, Montgomery, Pennsylvania, USA |
| William S. | born 26 Oct 1710, Glasgow, Scotland | died 12 Nov 1793 |
| William | born 23 Oct 1738, Gwynedd, Montgomery, Pennsylvania, USA | died 12 Dec 1738, Gwynedd, Montgomery, Pennsylvania, USA |
| William | born 4 Jul 1746, Gwynedd, Montgomery, Pennsylvania, USA | |
| ESTERQUEST | ||
| Virginia | ||
| ETON | ||
| Jane | born Jun 1824, Ohio, USA | |
| EVAN | ||
| Alice ferch | born Abt 1608, Llanfor Parish, Merionethshire, Wales | |
| Ellin | born Abt 1691, Gwynedd, Montgomery, Pennsylvania, USA | |
| Evan Ap | born Abt 1625, Fron Goch, Merionethshire, Wales | died Abt 1697, Penmaen, Merionethshire, Wales |
| Griffith Ap | ||
| Griffith ap | born Abt 1628, Ucheldre, Llanfor, Merionethshire, Wales | died 1719, Merion Township, Philadelphia, Pennsylvania |
| John Ap | born Abt 1616, Penmaen, Merionethshire, Wales | died 24 Apr 1697, Penmaen, Merionethshire, Wales |
| Owen ap | born Abt 1626, Fron Goch, Merionethshire, Wales | died 1669, Fron Goch, Merionethshire, Wales |
| EVANS | ||
| Abraham | born 8 Jul 1721, Gwynedd mm, Montgomery, Pennsylvania | |
| Ann | born 21 Jul 1740, Gwynedd, Pennsylvania | |
| Ann | born 18 Apr 1823 | |
| Ann | born 18 Apr 1823, Waynesville, Warren, Ohio, USA | died 13 Aug 1850, Richmond, Wayne, Indiana, USA |
| Ann | born 26 Jul 1720, Gwynedd, Montgomery, Pennsylvania, USA | |
| Ann | born Abt 1697, Merionethshire, Wales | died 1761, Gwynedd, Montgomery, Pennsylvania, USA |
| Ann | born 23 Mar 1717, Merion Township, Philadelphia, Pennsylvania | |
| Ann | born Abt 1683, Wales | |
| Anne verch | born Abt 1665, Ucheldre, Llanfor, Merion, Wales | |
| Barbara | born Abt 1723, Gwynedd mm, Montgomery, Pennsylvania | |
| Benjamin F. | born 23 Apr 1843, Cincinnati, Hamilton, Ohio, USA | |
| Benjamin | born 12 Oct 1760, Bush River MM, Newberry, South Carolina | died 10 Jul 1830, Miami MM, Warren, Ohio |
| Benjamin | born 6 Nov 1814 | died 23 Jul 1837, Miami MM, Warren, Ohio |
| Blanche | born 6 Nov 1905, Greenwood, Mississippi | died 16 Dec 1986, Meridian, Lauderdale, Mississippi, USA |
| Cadwallader | born 1664, Merionethshire, Wales | died 30 May 1745, Gwynedd mm, Montgomery, Pennsylvania |
| Cadwallader | born 27 Oct 1716, Gwynedd mm, Montgomery, Pennsylvania | died 30 Jun 1773, Philadelphia, Pennsylvania, USA |
| Cadwallader | born Abt 1690, Merionethshire, Wales | |
| Cadwallader | born 7 Jun 1709, Merion Township, Philadelphia, Pennsylvania | |
| Caleb | born 8 Apr 1815, Gwynedd mm, Montgomery, Pennsylvania | |
| Caleb | ||
| Caleb | born 16 Feb 1768, Gwynedd mm, Montgomery, Pennsylvania | died 2 Jul 1855 |
| Caleb | born Abt 1678, Llanddervel Parish, Merionethshire, Wales | died 29 Mar 1746 |
| Caleb | ||
| Catherine | born 21 Oct 1832 | died 7 May 1920 |
| Catherine | born 9 Mar 1718, Radnor, Chester, Pennsylvania | |
| Catherine | born 28 Jan 1711, Merion Township, Philadelphia, Pennsylvania | died Abt 1758, Philadelphia, Philadelphia, Pennsylvania, USA |
| Charles Edward | born 9 Aug 1838, Montgomery, Pennsylvania, USA | |
| Daniel | born Abt 1731, Gwynedd mm, Montgomery, Pennsylvania | died Abt 1790 |
| Dave | ||
| David ap (Evan ap) | born Abt 1655, Llanddervel Parish, Merionethshire, Wales | died May 1710, Radnor, Chester, Pennsylvania |
| David | born 30 Jun 1793, Cincinnati, Hamilton, Ohio, USA | died 19 Nov 1861 |
| David | born 20 Sep 1696 | died Bef 26 Nov 1763 |
| David | born Abt 1733, Gwynedd mm, Montgomery, Pennsylvania | |
| David | ||
| Edward | born 4 Nov 1730 | |
| Edward | born 5 May 1723, Gwynedd, Montgomery, Pennsylvania, USA | |
| Elizabeth | born 26 Jan 1716, Gwynedd, Montgomery, Pennsylvania, USA | |
| Elizabeth | ||
| Elizabeth | born 31 Jan 1781 | died 10 Sep 1842 |
| Elizabeth | born 26 Jun 1726, Gwynedd mm, Montgomery, Pennsylvania | died 6 Mar 1805, Gwynedd mm, Montgomery, Pennsylvania |
| Elizabeth | born 6 Feb 1795, Cincinnati, Hamilton, Ohio, USA | |
| Elizabeth | born 8 Jun 1835, Mount Pleasant, Jefferson, Ohio, USA | |
| Elizabeth | born 8 Mar 1718, Evesham Township, Burlington, New Jersey, USA | died 1754 |
| Elizabeth | born 1663, Merionethshire, Wales | died After 1723, Gwynedd, Montgomery, Pennsylvania, USA |
| Elizabeth | born 5 Jul 1745 | |
| Elizabeth | born 20 Oct 1700, Gwynedd, Montgomery, Pennsylvania, USA | |
| Elizabeth | ||
| Elizabeth | born 26 Jan 1716, Radnor, Chester, Pennsylvania | |
| Elizabeth | born 3 Nov 1703, Gwynedd, Montgomery, Pennsylvania, USA | |
| Elizabeth | born 1790, Philadelphia, Pennsylvania, USA | died 1863, Philadelphia, Pennsylvania, USA |
| Ellen | born 21 Nov 1722, Gwynedd mm, Montgomery, Pennsylvania | |
| Ellen | born Abt 1660, Wales | |
| Ellin verch | ||
| Ellin | ||
| Esther | born 6 Dec 1723, Evesham Township, Burlington, New Jersey, USA | died 1769, Springfield, Burlington, New Jersey, USA |
| Evan Griffith | born 14 May 1840, Mount Pleasant, Jefferson, Ohio, USA | |
| Evan | born Abt 1682, Llanddervel Parish, Merionethshire, Wales | |
| Evan | born 1684, Merionethshire, Wales | died 7 Oct 1728 |
| Evan | ||
| Evan | born Abt 1680, Wales | died Oct 1728, Gwynedd, Montgomery, Pennsylvania, USA |
| Evan | born 1684, Wales | died 26 Jul 1747, Gwynedd mm, Montgomery, Pennsylvania |
| George Iden | born 3 Aug 1812, Gwynedd mm, Montgomery, Pennsylvania | died 2 Apr 1886, New Trenton (Emerson), Jefferson, Ohio, USA |
| George L. | born 17 Sep 1838, Miami MM, Warren, Ohio | |
| George W. | born 3 Feb 1843, Mount Pleasant, Jefferson, Ohio, USA | |
| George | ||
| George | born 25 Feb 1802, Cincinnati, Hamilton, Ohio, USA | |
| Griffith | born 29 Jul 1735 | |
| Gwen | born 1684, Radnor, Chester, Pennsylvania | died 6 Dec 1760, Gwynedd, Pennsylvania |
| Hadley C. | born Abt 1869 | |
| Hannah Iden | born 1821 | |
| Hannah Jane | born 23 May 1849, Mount Pleasant, Jefferson, Ohio, USA | |
| Hannah | born 1745 | died 22 Jun 1832 |
| Hannah | born 1719, Gwynedd mm, Montgomery, Pennsylvania | died 1745 |
| Hugh | born Abt 1685, Merionethshire, Wales | died 1745 |
| Hugh | ||
| Hugh | born 6 May 1715, Merion Township, Philadelphia, Pennsylvania | |
| Hugh | born Abt Feb 1682, Wales | died 6 Jun 1772, Philadelphia, Philadelphia, Pennsylvania |
| Isaac P. | born 1 Mar 1821 | |
| Isaac | born 18 Apr 1722, Evesham Township, Burlington, New Jersey, USA | died 1782, Evesham Township, Burlington, New Jersey, USA |
| Jacob | born 14 Mar 1725, Evesham Township, Burlington, New Jersey, USA | died Feb 1791, Evesham Township, Burlington, New Jersey, USA |
| James | born 14 Mar 1724, Merion, Montgomery, Pennsylvania, USA | |
| Jane verch | ||
| Jane | born 30 Jan 1721, Gwynedd mm, Montgomery, Pennsylvania | |
| Jane | born 1656, Penmaen, Merionethshire, Wales | died 1697 |
| Jane | born 13 Oct 1766 | died 18 May 1781 |
| Jane | born 24 Dec 1784 | died 3 Jul 1876 |
| Jane | born 15 Jan 1723 | died 4 Jul 1745 |
| Jane | born Abt 1695 | died Bef 1723 |
| Jane | born 2 Mar 1746 | died 23 Mar 1832 |
| Jane | born Abt 1690 | |
| Jane | born 20 Mar 1706, Gwynedd, Montgomery, Pennsylvania, USA | |
| Jane | ||
| Jane | born 1680, Llangelynin, Merionethshire, Wales | died 27 Feb 1711, Goshen, Chester, Pennsylvania |
| Jason | born 25 Nov 1807, Waynesville, Warren, Ohio, USA | died 11 Mar 1876, Cincinnati, Hamilton, Ohio, USA |
| Jesse | born After 1724, Gwynedd, Montgomery, Pennsylvania, USA | |
| Job | born 1820, Gwynedd mm, Montgomery, Pennsylvania | |
| Joel | born 23 Jan 1816, Miami MM, Warren, Ohio | died 17 Sep 1907 |
| John (Dr.) | born 9 Mar 1814 | |
| John Morris | born 1689, Merionethshire, Wales | died 23 Nov 1756, Gwynedd, Pennsylvania |
| John | born 10 Jun 1724, Gwynedd mm, Montgomery, Pennsylvania | died 12 Jan 1727, Gwynedd mm, Montgomery, Pennsylvania |
| John | born 30 Nov 1775 | died 22 Aug 1777 |
| John | born 23 Apr 1705 | died 15 Oct 1771 |
| John | born 15 Dec 1730, Gwynedd mm, Montgomery, Pennsylvania | |
| John | born 1 Dec 1737 | |
| John | born Abt 1685, Merionethshire, Wales | |
| Jonathan | born 26 Jun 1778, Gwynedd mm, Montgomery, Pennsylvania | died 7 Apr 1844, Mount Pleasant, Jefferson, Ohio, USA |
| Jonathan | born 15 May 1714, Gwynedd mm, Montgomery, Pennsylvania | died 3 Feb 1795 |
