Names |
Born |
Died |
| LADD | ||
| Agatha | born 6 Jan 1761, Gravelly Run mm, Dinwiddie, Virginia | |
| Agnes | born 1735, Charles City, Virginia, USA | died 1790, New Garden MM, Guilford, North Carolina |
| Amelia | born 1776 | |
| Amos | born Abt 1667 | |
| Amos | born 1727, Charles City, Virginia, USA | died 8 May 1790, Henrico MM, Charles City, Virginia |
| Amos | born 21 Sep 1778, Henrico MM, Charles City, Virginia | |
| Ann | born 16 Dec 1779, Virginia, USA | |
| Ann | born 1771, Virginia, USA | |
| Anna | born 14 Mar 1812, Hanover, Virginia, USA | died 9 May 1872, Harrison, Hamilton, Ohio, USA |
| Anne | born 28 Jan 1799, Northampton, North Carolina, USA | died 29 Apr 1829 |
| Asa | born 25 May 1795, Northampton, North Carolina, USA | died 1 Mar 1864 |
| Benjamin Franklin | born 13 Dec 1811, Charles City, Virginia, USA | |
| Benjamin Harris | born 18 Jun 1774, Henrico MM, Charles City, Virginia | |
| Benjamin Whitehead | born 21 Apr 1782, Charles City, Virginia, USA | died 31 May 1851, Smithfield MM, Jefferson, Ohio |
| Benjamin | born 24 Aug 1830, Plymouth - Smithfield Mm, Jefferson, Ohio | |
| Benjamin | born 1769, Virginia, USA | |
| Charles | ||
| Clotilda | born Abt 1768 | |
| Deborah | born 6 Jan 1785, Henrico MM, Charles City, Virginia | |
| Denson | born 6 Feb 1811, Fairfield, Highland, Ohio | died 23 Aug 1887 |
| Elizabeth Binford | born 25 Jan 1804, Charles City, Virginia, USA | |
| Elizabeth | ||
| Elizabeth | born 5 Jul 1762, Gravelly Run mm, Dinwiddie, Virginia | died 30 Dec 1841, Rush, Indiana, USA |
| Elizabeth | born Abt 1717, Charles City, Virginia, USA | died 13 Sep 1779 |
| Elizabeth | born Abt 1662 | |
| Elizabeth | ||
| Elizabeth | born Abt 1725 | |
| Elizabeth | born 8 Oct 1835, Plymouth - Smithfield Mm, Jefferson, Ohio | |
| Elizabeth | born 20 Jan 1781, Henrico MM, Charles City, Virginia | |
| Elizabeth | born 29 Nov 1772, Henrico MM, Charles City, Virginia | |
| Elizabeth | born 1756, Charles City, Virginia, USA | died 8 Sep 1785, Virginia, USA |
| Elizabeth | born 4 Aug 1783, Virginia, USA | |
| Elizabeth | born 30 Jan 1813, Fairfield, Highland, Ohio | |
| Esther | born 19 Jan 1782, Gravelly Run mm, Dinwiddie, Virginia | |
| G. Jordan | born 25 Dec 1801, Virginia, USA | died 21 Oct 1877 |
| Garrard | ||
| Garrard | born 2 Jun 1773, Gravelly Run mm, Dinwiddie, Virginia | died 23 Jan 1800, Gravelly Run mm, Dinwiddie, Virginia |
| Gatley | born Abt 1729 | |
| Gerrard | born 19 Nov 1803, Virginia, USA | died 15 May 1875 |
| Guliema | born 1 Mar 1787, St Martin, Hanover, Virginia | |
| Hannah | born 28 Sep 1839, Plymouth - Smithfield Mm, Jefferson, Ohio | died 9 Aug 1878 |
| Hulda | born Abt 1655 | |
| Huldah | born 13 Apr 1712, Charles City, Virginia, USA | died 6 Jun 1784 |
| Huldah | ||
| Huldah | born 5 Sep 1765, Gravelly Run mm, Dinwiddie, Virginia | |
| Isaac Newton | born 6 Feb 1819, Charles City, Virginia, USA | |
| Isabella | born 22 Mar 1815, Plymouth - Smithfield Mm, Jefferson, Ohio | died 13 Dec 1894, Chicago, Cook, Illinois, USA |
| Isabella | born 1781, Virginia, USA | |
| Issac | born 1787, Virginia, USA | |
| Jacob | ||
| Jacob | born 13 Jul 1767, Gravelly Run mm, Dinwiddie, Virginia | died 24 Jun 1850, Fairfield, Highland, Ohio |
| Jacob | born 4 Apr 1809, Fairfield, Highland, Ohio | died 6 Apr 1891 |
| James Binford | born 11 Feb 1770, Henrico MM, Charles City, Virginia | |
| James Denison | born 1774, Virginia, USA | died 14 Jan 1814, Charles City, Virginia, USA |
| James Harris | born 12 May 1800, Prince George, Virginia, USA | |
| James | born 22 Dec 1703, Charles City, Virginia, USA | died 19 Sep 1770, Charles City, Virginia, USA |
| James | ||
| James | born 1725, Charles City, Virginia, USA | died 17 Oct 1806, Charles City, Virginia, USA |
| James | born 1736, Charles City, Virginia, USA | died 19 Sep 1776, Henrico MM, Charles City, Virginia |
| James | born 16 Jul 1820, Plymouth - Smithfield Mm, Jefferson, Ohio | |
| James | ||
| Jane | born Abt 1794, Virginia, USA | |
| Jeremiah | born 9 Sep 1797, Northampton, North Carolina, USA | died 16 Nov 1867 |
| Jesse | born 1728, Charles City, Virginia, USA | died Dec 1810, Charles City, Virginia, USA |
| Jesse | born Abt 1781, Mecklenburg, Frederick, Virginia | |
| John Kinsey | born 7 Aug 1767, Henrico MM, Charles City, Virginia | died 14 Nov 1788, Henrico MM, Charles City, Virginia |
| John Milton | born 22 Feb 1814, Charles City, Virginia, USA | |
| John R. | born 17 Jul 1828, Fairfield, Highland, Ohio | |
| John | born Abt 1704, Charles City, Virginia, USA | died 11 Aug 1763, Charles City, Virginia, USA |
| John | born Abt 1630, England | died Aug 1680, Henrico MM, Charles City, Virginia |
| John | born 1738, Charles City, Virginia, USA | died 20 Mar 1816, Charles City, Virginia, USA |
| John | born 24 May 1787, Henrico MM, Charles City, Virginia | |
| Joseph | ||
| Joseph | born 1738, Charles City, Virginia, USA | died 1770 |
| Joseph | born 1776, Virginia, USA | |
| Judith | born Abt 1744 | |
| Judith | born 1730, Charles City, Virginia, USA | |
| Lucy | born 14 May 1808, Charles City, Virginia, USA | died 6 Jun 1839, Short Creek mm, Mount Pleasant, Jefferson, Ohio |
| Lydia | born Abt 1710, Charles City, Virginia, USA | |
| Lydia | born 8 Sep 1778, Gravelly Run mm, Dinwiddie, Virginia | |
| Lydia | born 25 Aug 1837, Smithfield MM, Jefferson, Ohio | died 5 Apr 1908, Pasadena, Los Angeles, California, USA |
| Lydia | born 1737, Charles City, Virginia, USA | died 1821 |
| Lydia | born 23 Nov 1818, Plymouth - Smithfield Mm, Jefferson, Ohio | died 5 Jun 1819, Plymouth - Smithfield Mm, Jefferson, Ohio |
| Margaret | born 8 Sep 1776, Henrico MM, Charles City, Virginia | |
| Margaret | born 1750, Charles City, Virginia, USA | |
| Margaret | born 26 Apr 1807, Virginia, USA | died 6 Aug 1858 |
| Margaret | born 15 Mar 1835, Fairfield, Highland, Ohio | |
| Martha | born 19 Nov 1781, Virginia, USA | |
| Mary Ann | born 17 Sep 1816, Plymouth - Smithfield Mm, Jefferson, Ohio | |
| Mary B. | born 28 Oct 1830, Fairfield, Highland, Ohio | |
| Mary Elizabeth | ||
| Mary Elizabeth | born 28 Feb 1846, Short Creek mm, Mount Pleasant, Jefferson, Ohio | |
| Mary T. | born 17 Jan 1819, Virginia, USA | |
| Mary | born Abt 1702, Charles City, Virginia, USA | |
| Mary | born 14 May 1765, Henrico MM, Charles City, Virginia | |
| Mary | born 28 Oct 1782, Henrico MM, Charles City, Virginia | |
| Mary | born 1727, Charles City, Virginia, USA | died 26 Feb 1806, Virginia, USA |
| Mary | born 17 Feb 1790, Virginia, USA | died 16 Aug 1822 |
| Mary | born 14 Apr 1765, Henrico MM, Charles City, Virginia | died 4 Oct 1818 |
| Mary | born 1779, Virginia, USA | |
| Michael | born 16 Jan 1817, Fairfield, Highland, Ohio | died 25 Oct 1840 |
| Millicent | ||
| Millicent | born Abt 1796, Virginia, USA | |
| Nancy H. | born 4 Oct 1806, Charles City, Virginia, USA | |
| Peter | born 6 Apr 1864 | |
| Peter | born 2 Feb 1763, Henrico MM, Charles City, Virginia | |
| Pricilla | born 25 Mar 1764, Gravelly Run mm, Dinwiddie, Virginia | died 26 Oct 1766, Gravelly Run mm, Dinwiddie, Virginia |
| Pricilla | born 2 Jan 1776 | |
| Pricilla | born 2 Aug 1772, Henrico MM, Charles City, Virginia | died 1820 |
| Pricilla | born 1772 | died 1847 |
| Rachel | born Abt 1666 | |
| Rachel | born 7 Jan 1771, Henrico MM, Charles City, Virginia | |
| Rebecca | born 24 Feb 1825, Plymouth - Smithfield Mm, Jefferson, Ohio | |
| Rebecca | born 29 Jun 1767, Henrico MM, Charles City, Virginia | died 2 Sep 1770, Henrico MM, Charles City, Virginia |
| Rebecca | born 26 Jan 1806, Virginia, USA | |
| Rebecca | born 29 Jun 1775, Henrico MM, Charles City, Virginia | died 11 Jul 1846, Columbiana, Ohio, USA |
| Robert P. | born 10 Jul 1816, Charles City, Virginia, USA | died 9 Jul 1851, Short Creek mm, Mount Pleasant, Jefferson, Ohio |
| Robert P. | born 19 Jul 1851, Short Creek mm, Mount Pleasant, Jefferson, Ohio | |
| Robert | born 14 Jul 1774, Charles City, Virginia, USA | died 30 Oct 1858, Short Creek mm, Mount Pleasant, Jefferson, Ohio |
| Robert | born 1774 | |
| Sally Ann | born 1819, Charles City, Virginia, USA | |
| Samuel | born 22 Feb 1802, Charles City, Virginia, USA | |
| Sarah Ann | born 2 Nov 1842, Short Creek mm, Mount Pleasant, Jefferson, Ohio | |
| Sarah | ||
| Sarah | born Abt 1714, Henrico MM, Charles City, Virginia | |
| Sarah | born Abt 1665 | |
| Sarah | born Abt 1735 | |
| Sarah | born 1 Jun 1769, Gravelly Run mm, Dinwiddie, Virginia | |
| Sarah | born 4 Aug 1775, Henrico MM, Charles City, Virginia | |
| Sarah | born 1 Apr 1785, Henrico MM, Charles City, Virginia | |
| Sarah | born 1729, Charles City, Virginia, USA | died 1792, Virginia, USA |
| Sarah | born 1792, Virginia, USA | |
| Sarah | born 1744, Charles City, Virginia, USA | died 22 Feb 1808, Surry, North Carolina, USA |
| Sarah | born 8 Apr 1800, Virginia, USA | died 1872 |
| Susanna | born 26 Jan 1783, Henrico MM, Charles City, Virginia | died 13 Sep 1783, Henrico MM, Charles City, Virginia |
| Tabitha | born 7 Oct 1793, Northampton, North Carolina, USA | died 7 Nov 1793, Northampton, North Carolina, USA |
| Thomas Ellwood | born 1827, Fairfield, Highland, Ohio | |
| Thomas Elwood | born 19 Oct 1816, Charles City, Virginia, USA | |
| Thomas W. | born 4 Dec 1832, Plymouth - Smithfield Mm, Jefferson, Ohio | |
| Thomas | born Abt 1720, Charles City, Virginia, USA | died 6 Jan 1787 |
| Thomas | ||
| Thomas | born 16 Oct 1769, Henrico MM, Charles City, Virginia | |
| Unity Smith | born 8 Jul 1783, Henrico MM, Charles City, Virginia | |
| Unity | born 27 Mar 1809, Charles City, Virginia, USA | |
| Ursula | born 17 Jun 1771, Gravelly Run mm, Dinwiddie, Virginia | |
| Ursulah | ||
| William Jr. | born Abt 1708, Charles City, Virginia, USA | died May 1780, Mecklenburg, Frederick, Virginia |
| William W. | born 16 Dec 1832, Fairfield, Highland, Ohio | |
| William | born Aug 1679, Henrico MM, Charles City, Virginia | died 27 Sep 1751, Henrico MM, Charles City, Virginia |
| William | ||
| William | born Abt 1742 | |
| William | born 1734, Charles City, Virginia, USA | died 17 Jul 1797, Charles City, Virginia, USA |
| William | ||
| William | born 12 Mar 1823, Plymouth - Smithfield Mm, Jefferson, Ohio | |
| William | born 9 Jun 1814, Virginia, USA | |
| LAFFERTY | ||
| Alice | born Abt 1888 | |
| Frederick H. | born Abt 1885 | |
| Louise | born Abt 1883, Ohio, USA | |
| Nelson | born 6 Jan 1840, Adams, Ohio | died 9 Nov 1913, Highland, Ohio, USA |
| LAIDLOW | ||
| Alice | born 1873, New Jersey, USA | |
| LAKE | ||
| Margaret | born Abt 1800, Tinicum, Bucks, Pennsylvania, USA | |
| LAMB | ||
| Alice Maxwell | born 7 Mar 1863, Madison, Dane, Wisconsin, USA | died 1952 |
| Ann | born Abt 1771, Center MM, Guilford, North Carolina | |
| Deborah | born 2 Feb 1768, New Garden MM, Guilford, North Carolina | died 24 Feb 1847, Indiana, USA |
| Dorcas | born 20 Feb 1758, Perquimans , Perquimans, North Carolina | died 2 May 1783, Randolph, North Carolina, USA |
| Eli Matthews | born 14 Nov 1835, Gunpowder MM, Baltimore, Maryland | died 25 Jan 1911 |
| Elizabeth | born 25 Nov 1760, New Garden MM, Guilford, North Carolina | died 22 Jan 1840, New Garden MM, Guilford, North Carolina |
| Elizabeth | born 1769, Pasquotank MM, Pasquotank, North Carolina | |
| Esau | born 1734, Nansemond, Suffolk (city), Virginia, USA | died 8 Mar 1790 |
| Esther | born 1767, New Garden MM, Guilford, North Carolina | died 25 Jul 1857, Guilford, North Carolina, USA |
| Huldah | born 19 Mar 1778, North Carolina, USA | died 24 Aug 1864, Henry, Indiana, USA |
| Jeremiah | born 1 Nov 1787, Guilford, North Carolina, USA | |
| John Emerson | born 20 Jul 1803, Kent, Maryland, USA | died 7 Jul 1885, Kent, Maryland, USA |
| John | born 1 Oct 1778, Center MM, Guilford, North Carolina | died Vermillion, Illinois, USA |
| Joseph | born 2 Aug 1767, Pasquotank MM, Pasquotank, North Carolina | died 10 Oct 1872, Hawkins, Tennessee, USA |
| Joseph | born 9 Sep 1742, Perquimans , Perquimans, North Carolina | died 25 Nov 1820, Randolph, North Carolina, USA |
| Josiah | born 1771, Pasquotank MM, Pasquotank, North Carolina | died After 1819, Wayne, Indiana, USA |
| Kendall | born 15 Jul 1817, Guilford, North Carolina, USA | died 2 Dec 1863, Randolph, Indiana, USA |
| Mahala | born 11 May 1824, Guilford, North Carolina, USA | |
| Margaret | born 18 Feb 1763, Center MM, Guilford, North Carolina | |
| Martin E. | born 27 Dec 1827, Guilford, North Carolina, USA | died 1898, Henry, Indiana, USA |
| Mary Ann | born Abt 1819, Guilford, North Carolina, USA | |
| Mary | born 1757, Perquimans , Perquimans, North Carolina | died 20 Sep 1812, Perquimans , Perquimans, North Carolina |
| Massy | born 18 Aug 1787, North Carolina, USA | died 1 Feb 1877, Wayne, Indiana, USA |
| Miriam | born 12 Dec 1762, Pasquotank MM, Pasquotank, North Carolina | |
| Rachel | born 6 Apr 1776, Center MM, Guilford, North Carolina | died 26 Sep 1818, Center MM, Guilford, North Carolina |
| Rebecca | born 23 Feb 1810, Guilford, North Carolina, USA | died 2 Dec 1876, Henry, Indiana, USA |
| Robert | born 1736, New Garden MM, Guilford, North Carolina | died 1821, New Garden MM, Guilford, North Carolina |
| Robert | born 1792, Guilford, North Carolina, USA | died 30 Aug 1859, Illinois, USA |
| Ruth | born 20 Jul 1764, Pasquotank MM, Pasquotank, North Carolina | |
| Samuel | born 13 Jul 1758, New Garden MM, Guilford, North Carolina | |
| Samuel | born Abt 1805, Guilford, North Carolina, USA | |
| Simeon | born Dec 1759, Center MM, Guilford, North Carolina | died 24 Mar 1846, Guilford, North Carolina, USA |
| Thomas Jr. | born Abt 1817, Guilford, North Carolina, USA | died 2 Oct 1872, Wayne, Indiana, USA |
| Thomas | born 13 Feb 1784, Guilford, North Carolina, USA | died 15 Feb 1863, Wayne, Indiana, USA |
| LAMBE | ||
| Frances | born 31 Dec 1654, England | |
| LAMBOLL | ||
| Alice | born 1645, Reading, Berks, England | |
| LAMBORN | ||
| Massey | born Pennsylvania, USA | died 1838 |
| LAMPLEY | ||
| Judith | born 1700, Kennett Mm, Chester, Pennsylvania | died 1766, Pipe Creek MM, Frederick, Maryland |
| LAMSON | ||
| Mary Ann | born 1813 | died 13 Mar 1844, Steubenville, Jefferson, Ohio, USA |
| LANCASTER | ||
| Catherine | born 11 Feb 1783, Wayne, North Carolina, USA | died 23 Jul 1870, Wayne, North Carolina, USA |
| Elizabeth | born 26 Jun 1748, Bucks, Pensylvania, USA | died 26 Jul 1806, Lycoming, Pennsylvania, USA |
| Mary | born 19 Jan 1796, Whitemarsh Township, Philadelphia, Pennsylvania | died Abt 1876 |
| Ziphia | born 3 Jan 1780, Greene, North Carolina, USA | died 17 Jul 1847, Crawford, Illinois, USA |
| LANCKFORD | ||
| Prudence | born Abt 1631, Broughton, Hampshire, England | died 1689, Chester, Pennsylvania, USA |
| LAND | ||
| Henry | born Abt 1681, Hampton Falls, Rockingham, New Hampshire, USA | |
| LANE | ||
| William | ||
| LANGDALE | ||
| Eleanor | born 1696, Pennsylvania, USA | |
| Thomas | born 1670, England | |
| LANGSTON | ||
| Mary | born 21 Oct 1819, Butler, Ohio | died 1 Oct 1907, Richmond, Wayne, Indiana, USA |
| LANGTREE | ||
| Catherine | born Abt 1610, Lancaster, Lancastershire, England | |
| LANGWELL | ||
| Agnes | ||
| LANING | ||
| Azariah | ||
| Azariah | ||
| LANTERMAN | ||
| Jossie | born 16 Dec 1854 | died Abt 1930 |
| LAPE | ||
| Eliza Ann | born 23 Apr 1842, Van Buren, Hancock, Ohio, USA | |
| LAPPIN | ||
| Ann Delitha | born Abt 1795 | died 2 Nov 1850, Somerset MM, Belmont, Ohio |
| Rachel | born 20 Apr 1805, Pennsylvania, USA | died 2 Apr 1878, Morgan, Ohio, USA |
| Robert | ||
| LARABEE | ||
| Grace | ||
| LAREAU | ||
| Darlene J. | ||
| LARGE | ||
| Joseph | born 4 Sep 1673, Amesbury, Essex, Massachusetts, USA | died 23 Mar 1746, Buckingham Township, Bucks, Pennsylvania |
| Ruth | born 1702, Bucks, Pensylvania, USA | died 22 May 1787, Rowan, North Carolina, USA |
| LARK | ||
| Lucy L. | born Abt 1807, Virginia, USA | died After 1880 |
| Tenison | ||
| LARKIN | ||
| Sadie | ||
| LARNESS | ||
| Betsy | ||
| LARSEN | ||
| Teresa Carleen | ||
| LARUE | ||
| Anna | born 20 Oct 1791, Goose Creek, Loudoun, Virginia | |
| Jesse | born 1 Oct 1797, Goose Creek, Loudoun, Virginia | |
| Joel | born 16 Oct 1793, Goose Creek, Loudoun, Virginia | died 11 Jun 1850 |
| Lewis | born 14 Oct 1795, Goose Creek, Loudoun, Virginia | |
| Mary | born 4 Jan 1800, Goose Creek, Loudoun, Virginia | |
| Richard | born 1756, Goose Creek, Loudoun, Virginia | died Sep 1801 |
| LATIMER | ||
| Edith | born 1450, Duntish, Dorsetshire, England | died 1504, Arlessey, Bedford, England |
| LATTIMORE | ||
| Rachel | ||
| LATTIN | ||
| Caroline | born 30 Aug 1831, Bazetta Township, Trumbull, Ohio, USA | |
| Delilah | born 17 Feb 1837, Bazetta Township, Trumbull, Ohio, USA | |
| Helen Freelove | born 13 Feb 1839, Bazetta Township, Trumbull, Ohio, USA | died 21 Nov 1923, Las Vegas, San Miguel, New Mexico, USA |
| Josiah | born 29 Jan 1767, Lattingtown, Long Island, New York | died 4 May 1851, Bazetta Township, Trumbull, Ohio, USA |
| Laura | born 25 Nov 1843, Bazetta Township, Trumbull, Ohio, USA | |
| Martin Hawley | born 1 Mar 1824, Broome, New York, USA | died 28 Jul 1867, Bazetta Township, Trumbull, Ohio, USA |
| Mary Susan | born 4 Jul 1829, Broome, New York, USA | died 6 Jul 1915 |
| Nathan | ||
| Nathaniel Jr. | born 10 Dec 1846, Bazetta Township, Trumbull, Ohio, USA | died 26 Jul 1906 |
| Nathaniel | born 25 Aug 1801, Dutchess, New York, USA | died 4 May 1851, Bazetta Township, Trumbull, Ohio, USA |
| Oliver Byron | born 9 Dec 1834, Bazetta Township, Trumbull, Ohio, USA | |
| Sarah Jane | born 28 Jul 1833, Bazetta Township, Trumbull, Ohio, USA | died 14 Feb 1834, Bazetta Township, Trumbull, Ohio, USA |
| Warren Angevine | born 1 Feb 1826, Broome, New York, USA | died California, USA |
| LAWERENCE | ||
| Jean | born Abt 1611, Bishops Cannings, Wiltshire, England | died Abt 1684, Bishops Cannings, Wiltshire, England |
| Joshua | born Abt 1736, York, Pennsylvania, USA | died 1762, Pennsylvania, USA |
| LAWRENCE | ||
| Charles | ||
| Eleanor | ||
| Hannah | born 1 Dec 1669, Perquimans , Perquimans, North Carolina | died 6 Aug 1726, Perquimans , Perquimans, North Carolina |
| John | ||
| L. H. | born 11 Mar 1831 | |
| Marsia Ann | born 1791, Jerusalem, Southampton, Virginia | died 3 Nov 1861 |
| Sarah | born 4 Mar 1643, Hingham, Plymouth, Massachusetts, USA | died 25 Dec 1713, Westfield, Hampden, Massachusetts, USA |
| Thomas | ||
| William | born Abt 1661 | died Bef 1696 |
| LAWTON | ||
| Ella Elizabeth | born 8 Jan 1853, Providence, Providence, Rhode Island, USA | died 1931 |
| Mary | died 11 Feb 1793, Philadelphia, Philadelphia, Pennsylvania, USA | |
| LAYBOURNE | ||
| Rachel | born 7 Aug 1686, Black Hadleigh, County Durham, England | died 1762 |
| LEA | ||
| Frances | born 21 Feb 1757, Wilmington, New Castle, Delaware, USA | died 9 Feb 1814, Wilmington, New Castle, Delaware, USA |
| Hannah | born 31 Mar 1753, Chester, Pennsylvania, USA | died 23 Aug 1816, Hockessin, New Castle, Delaware, USA |
| LEADBETTER | ||
| Elizabeth | born Abt 1755 | |
| LEDYARD | ||
| Uriah | born 1720, Montgomery, Pennsylvania, USA | died 3 Mar 1788, Round Hill, Loudoun, Virginia, USA |
| LEE | ||
| Amy | born 10 Jan 1757 | died Bef 1799 |
| Ephraim | born 30 Aug 1780, Chatham, North Carolina, USA | died 17 Mar 1866, Newberry MM, Blount, Tennessee, USA |
| Esther | born Abt 1789 | died 21 Dec 1812 |
| Hannah | born 22 Feb 1790, Ohio, USA | died 16 Aug 1843, Wayne, Illinois, USA |
| John P. | born 15 Nov 1828, Centre Township, Monroe, Ohio, USA | died 2 Jul 1891 |
| John | born 21 Nov 1719, Oley Township, Berks, Pennsylvania | died 10 Aug 1803, Exeter Township, Berks, Pennsylvania |
| Mary | born 17 Oct 1755, Exeter MM, Berks, Pennsylvania | died 13 Nov 1843, Morgan, Ohio, USA |
| Mary | born Abt 1700, Burlington Mm, Burlington, New Jersey | died 1764 |
| Robert | born 1806 | died 16 Jan 1853 |
| Sarah | born 5 Apr 1775, Wrightstown, Bucks, Pennsylvania, USA | died 6 Sep 1857, Warren, Ohio, USA |
| William | born 12 Oct 1729, Ulster, Ireland | died 1818, New Salem, Randolph, North Carolina |
| LEECH | ||
| Ann | born 1 May 1770, Warrington Township, York, Pennsylvania | died 28 Nov 1857, Centerville, Somerset, Pennsylvania |
| David | ||
| Jane | born 22 Jan 1768, Bradford Township, Chester, Pennsylvania | died 10 Sep 1854, Athens, Ohio, USA |
| John | born 29 Nov 1767, Warrington Township, York, Pennsylvania | died 1 May 1864, Leech's Corner, Mercer, Pennsylvania |
| Joseph | ||
| Margaret | born 8 Dec 1804, Pennsylvania, USA | died 1 Apr 1856, Columbiana, Ohio, USA |
| Phebe | born 11 Apr 1783, Warrington MM, York, Pennsylvania | died 26 Mar 1854, Winona, Columbiana, Ohio, USA |
| Richard | born Abt 1688 | |
| Samuel | ||
| Thomas (Capt.) | born 23 Oct 1774, Warrington MM, Bucks, Pennsylvania | died Nov 1847, Menallen Mm, York, Pennsylvania |
| Thomas | born Abt 1740, Warrington Township, York, Pennsylvania | died Sep 1820, Warrington Township, York, Pennsylvania |
| William | born 30 Oct 1776, Warrington MM, Bucks, Pennsylvania | died 1 Jan 1865, Fairfield Township, Columbiana, Ohio |
| LEEDS | ||
| Margaret | born 1640, Aynhoe, Northamptonshire, England | died 1744, Nottingham MM, Cecil, Maryland |
| Martha | ||
| LEEDY | ||
| Anna | born 8 Nov 1817, New Hope, Augusta, Virginia, USA | |
| LEGGETT | ||
| Samanthia Jane | born 29 Nov 1821, Ohio, USA | died 29 Nov 1901, Washington, Ohio, USA |
| LEIGH | ||
| Penelope | born 24 Mar 1628, Adlington, Derbyshire, England | |
| LEIPER | ||
| Dororthy | ||
| LEMON | ||
| Cornelius Atkins | born 17 Feb 1848, Sparta, Randolph, Illinois, USA | |
| LEONARD | ||
| Eliza Lucy | born 24 Jun 1789 | died 26 Nov 1856 |
| Ezekiel | born 19 Feb 1772, Guilford, North Carolina, USA | died 1 Mar 1849, Elm grove Township, Tazewell, Illinois |
| Fred A. | born 1884, Pennsylvania, USA | |
| Joseph | born 27 Jan 1765, Chester, Pennsylvania, USA | died 30 May 1853, Guilford, North Carolina, USA |
| Joseph | born Jul 1795 | |
| Mary | born 4 Jan 1744, Kennett Mm, Chester, Pennsylvania | died 31 Jul 1805, Pennsbury, Chester, Pennsylvania |
| Phebe Ann | born 15 Feb 1793, Guilford, North Carolina, USA | died 18 Dec 1852, Rush, Indiana, USA |
| Sarah | born 8 Sep 1791, Guilford, North Carolina, USA | died 1855, Rush, Indiana, USA |
| Silvanus | born 27 May 1789, Guilford, North Carolina, USA | died 18 Nov 1872, Rush, Indiana, USA |
| Susanna | born 28 Nov 1787, Guilford, North Carolina, USA | died 22 Sep 1877, Walnut Ridge, Rush, Indiana |
| LESTER | ||
| Abel | born 11 Oct 1792, Richland, Bucks, Pennsylvania | died Apr 1868, Alum Creek Mm, Delaware, Ohio |
| Andrew | died 1960 | |
| Hannah | born 2 Feb 1767, Quakertown, Bucks, Pennsylvania, USA | died 4 Jul 1850, Pennsylvania, USA |
| Isaac | ||
| Pricilla | born 18 Jan 1736, Richland MM, Bucks, Pennsylvania | died 17 Mar 1795, Richland MM, Bucks, Pennsylvania |
| LEVIS | ||
| Mary | born 9 Aug 1685, Harby, Leicestershire, England | |
| LEWIS | ||
| Aaron | born 12 Feb 1818, Fall Creek MM, Highland, Ohio | |
| Able | born 2 Jun 1810, Mount Pleasant, Jefferson, Ohio, USA | died 21 Dec 1886, Barnesville, Belmont, Ohio, USA |
| Abner | born 27 Sep 1799, Goose Creek, Loudoun, Virginia | died 11 May 1869, Wayne, Indiana, USA |
| Agnes | born 16 Mar 1795, Goose Creek, Loudoun, Virginia | |
| Agnes | born 15 Dec 1720, Chester, Pennsylvania, USA | died 29 Apr 1802, Chester, Pennsylvania, USA |
| Albert J. | born 2 Dec 1847, Indiana, USA | |
| Albert | born 12 Oct 1836, Clear Creek MM, Clinton, Ohio | died 15 Aug 1841, Clear Creek MM, Clinton, Ohio |
| Alice | born 1802 | died 1802 |
| Alice | ||
| Alvah | born 8 Mar 1839, Clear Creek MM, Clinton, Ohio | died 9 Aug 1841, Clear Creek MM, Clinton, Ohio |
Please if you have information to share about this person or family