Names |
Born |
Died |
| STARBUCK | ||
| Priscilla | born 25 Aug 1696, Nantucket, Nantucket, Massachusetts, USA | died Mar 1728 |
| Rachel | born 27 Jun 1799, New Garden MM, Guilford, North Carolina | |
| Rachel | born 20 Apr 1735, Nantucket, Nantucket, Massachusetts, USA | died 29 Aug 1775, Nantucket, Nantucket, Massachusetts, USA |
| Rebecca | born 14 Jan 1800, Guilford, North Carolina, USA | |
| Robert | born 3 May 1829, Somerset MM, Belmont, Ohio | died 22 Jun 1841, Somerset MM, Belmont, Ohio |
| Ruth | born 1708, Nantucket, Nantucket, Massachusetts, USA | |
| Ruth | born 24 Dec 1714, Nantucket, Nantucket, Massachusetts, USA | died 5 Oct 1772 |
| Ruthanna | born 22 Dec 1837, Somerset MM, Belmont, Ohio | |
| Sabilla | born 10 Dec 1819 | |
| Sally | born 26 Jun 1788, Nantucket, Nantucket, Massachusetts, USA | died 23 Aug 1822, Blue River, Washington, Indiana, USA |
| Samuel | born 10 Jan 1788, Guilford, North Carolina, USA | |
| Samuel | born 12 May 1823, Somerset MM, Belmont, Ohio | |
| Sarah | born Abt 1642, Dover, Strafford, New Hampshire, USA | |
| Sarah | born 20 Dec 1697, Nantucket, Nantucket, Massachusetts, USA | died 28 Oct 1789, Nantucket, Nantucket, Massachusetts, USA |
| Silvanus | born 16 Jun 1727, Nantucket, Nantucket, Massachusetts, USA | died 11 May 1813, Nantucket, Nantucket, Massachusetts, USA |
| Thomas | born 12 Oct 1706, Nantucket, Nantucket, Massachusetts, USA | died 5 Jul 1777, Nantucket, Nantucket, Massachusetts, USA |
| Thomas | born 22 Aug 1742, Nantucket, Nantucket, Massachusetts, USA | died 13 Dec 1830, Nantucket, Nantucket, Massachusetts, USA |
| Thomas | born 8 Mar 1843, Somerset MM, Belmont, Ohio | died May 1864 |
| Tristram | born 18 Jun 1709, Nantucket, Nantucket, Massachusetts, USA | died 29 Nov 1789 |
| William | born 22 Jul 1699, Nantucket, Nantucket, Massachusetts, USA | died 17 Oct 1760, Nantucket, Nantucket, Massachusetts, USA |
| William | born 27 Apr 1732, Nantucket, Nantucket, Massachusetts, USA | died 3 Jun 1812, Nantucket, Nantucket, Massachusetts, USA |
| William | born 8 Feb 1831, Somerset MM, Belmont, Ohio | |
| Zaccheus | born 1 Feb 1733, Nantucket, Nantucket, Massachusetts, USA | died 9 Jan 1766, Nantucket, Nantucket, Massachusetts, USA |
| STARK | ||
| Susannah | ||
| STARKEY | ||
| Catherine | born Abt 1664, Drumlane, Ulster, Cavan, Ireland | died Dec 1723, Birmingham Township, Chester, Pennsylvania |
| STARR | ||
| Abraham | born 22 Feb 1735, New Garden, Chester, Pennsylvania | |
| Abraham | born 28 Jul 1748, Maiden Creek, Berks, Pennsylvania, USA | died 1766, Pennsylvania, USA |
| Ann Henrietta | born 1855 | |
| Charles Merrick | born 10 Oct 1863, Delaware, Delaware, Ohio, USA | died 20 Dec 1933, Indianapolis, Marion, Indiana, USA |
| Deborah | born 19 Feb 1733, New Garden, Chester, Pennsylvania | |
| Elizabeth | born 12 Sep 1684 | |
| Emily | born 1866 | |
| Esther | born 5 May 1794 | |
| Esther | born 8 Jul 1746, Maiden Creek, Berks, Pennsylvania, USA | died 1830, Pine Grove MM, Pennsylvania |
| Eugene Quentin | born 11 Jan 1867, Delaware, Delaware, Ohio, USA | died 21 Dec 1945, Delaware, Delaware, Ohio, USA |
| Eunice | born 4 Mar 1804 | |
| Francis Merrick | born 23 Jun 1864, Delaware, Delaware, Ohio, USA | died 13 Jan 1936, Delaware, Delaware, Ohio, USA |
| George | born 16 Jan 1679 | |
| Hannah | born 17 Jul 1830, Mount Pleasant, Jefferson, Ohio, USA | died 21 Feb 1885, Henry, Indiana, USA |
| Hannah | born 4 Mar 1800 | |
| Helen Frances | born 14 Sep 1911, Detroit, Wayne, Michigan, USA | |
| Isaac | born 4 Sep 1798 | |
| Isaac | born 23 Sep 1697, Ireland | died 29 Oct 1753, Goshen Mm, Chester, Pennsylvania |
| James | born 28 Oct 1676, Cootehill, Cavan, Ireland | died 1749 |
| James | born 30 May 1811 | |
| James | born 3 Oct 1715, Pennsylvania, USA | |
| James | born 13 Dec 1724, New Garden, Chester, Pennsylvania | |
| Jeremiah | born 17 Aug 1690, Old Castle Meeting, Meath, Ireland | died 6 Jan 1775, London Grove MM, Chester, Pennsylvania |
| Jeremiah | born 6 Feb 1731, New Garden, Chester, Pennsylvania | |
| John | born 29 Jul 1713, Pennsylvania, USA | |
| John | born 1648, Old Castle Meeting, Meath, Ireland | died 1737, Old Castle Meeting, Meath, Ireland |
| John | born 16 Jul 1674, Old Castle Meeting, Meath, Ireland | died 24 Sep 1755, Chester, Pennsylvania, USA |
| John | born 16 Jan 1722, New Garden, Chester, Pennsylvania | |
| Joseph | born 19 Oct 1710, Cavan, Meath, Ireland | died 11 Nov 1786, Chester, Pennsylvania, USA |
| Joseph | born 6 Sep 1741, Chester, Pennsylvania, USA | died 1 Oct 1821, Charlestown, Chester, Pennsylvania, USA |
| Josiah Updegraff | ||
| Martha | born 11 Feb 1806 | |
| Mary Emily | born 3 Aug 1907, Indianapolis, Marion, Indiana, USA | |
| Mary | born 25 Feb 1707, Ireland | |
| Mary | born 16 Jul 1682 | |
| Mary | born 1761 | died 4 Oct 1848 |
| Merrick | born 4 Nov 1795, Lycoming, Pennsylvania, USA | died 26 Dec 1857, Jefferson, Ohio, USA |
| Merrick | born 17 Jul 1717, Chester, Pennsylvania, USA | died 6 May 1795 |
| Merrick | born 20 Nov 1754, Maiden Creek, Berks, Pennsylvania, USA | died 1812, Short Creek mm, Mount Pleasant, Jefferson, Ohio |
| Moses L. | born 30 Oct 1827, Mount Pleasant, Jefferson, Ohio, USA | died 1904, Delaware, Delaware, Ohio, USA |
| Moses | born 1758, Maiden Creek, Berks, Pennsylvania, USA | died After 1838, Maiden Creek, Berks, Pennsylvania, USA |
| Moses | born 23 Apr 1809 | |
| Moses | born 21 Dec 1720, London Grove MM, Chester, Pennsylvania | |
| Moses | born 27 Aug 1692, Old Castle Meeting, Meath, Ireland | died 11 Jun 1767, Maiden Creek, Berks, Pennsylvania, USA |
| Moses | born 1758, Maiden Creek, Berks, Pennsylvania, USA | |
| Nathan Perry | born 30 Dec 1869, Delaware, Delaware, Ohio, USA | died 28 Jun 1921, Delaware, Delaware, Ohio, USA |
| Nathan Updegraff | born 30 Jan 1825, Mount Pleasant, Jefferson, Ohio, USA | died 16 Aug 1902, Delaware, Delaware, Ohio, USA |
| Phebe | born 28 Nov 1801 | |
| Phoebe | born 8 Aug 1750, Maiden Creek, Berks, Pennsylvania, USA | died 15 Feb 1778, Berks, Pennsylvania, USA |
| Quentin Durward | born 6 Apr 1865, Delaware, Delaware, Ohio, USA | died 4 Dec 1895, Enterprise, Mississippi |
| Rachel | born 16 Apr 1718, Chester, Pennsylvania, USA | |
| Ruth Anna | born 15 Feb 1862, Delaware, Delaware, Ohio, USA | died 24 Jul 1862, Delaware, Delaware, Ohio, USA |
| Samuel | born 19 Dec 1723, Pennsylvania, USA | |
| Sarah | born 3 Nov 1814 | |
| Sarah | born 29 Nov 1756, Maiden Creek, Berks, Pennsylvania, USA | died 25 Nov 1840, Saint Clairesville, Belmont, Ohio |
| Susanna | born 14 May 1725, Pennsylvania, USA | |
| Susanna | born 23 Sep 1686 | |
| Susanna | born 1760, Maiden Creek, Berks, Pennsylvania, USA | |
| William | born 17 Sep 1792 | |
| STARRICK | ||
| Mary | born 16 Mar 1837, Pickaway, Ohio, USA | |
| STAUFFER | ||
| Magdalena | born 1694 | died 1749 |
| STEARNS | ||
| John | born 14 Apr 1778, Monkton, Addison, Vermont, USA | died 18 May 1870, Phoenix, Jackson, Oregon, USA |
| Velina Asenath | born 13 Jan 1823, Panton, Addison, Vermont, USA | died 21 Jan 1911, Springfield, Lane, Oregon, USA |
| STEELE | ||
| Ruth | born Apr 1820, Belmont, Ohio, USA | died 1900, Belmont, Ohio, USA |
| STEER | ||
| Abigail | born 15 Jan 1768, Frederick, Virginia, USA | died 21 Jun 1846, Concord, Clermont, Ohio, USA |
| Isaac | ||
| Mary | born 21 Feb 1752, Lancaster, Lancaster, Pennsylvania, USA | died 21 Jan 1842, Frederick, Virginia, USA |
| Sarah | born 27 Feb 1778, Frederick, Virginia, USA | died 15 Aug 1828, Green, Harrison, Ohio |
| STEPHENS | ||
| Cliffie Maye | ||
| David | ||
| STEPHENSON | ||
| Evereet Southward Jr. | ||
| Everett Southward | ||
| STEVENS | ||
| Christian | born 5 Jan 1781, Frederick, Virginia, USA | died 9 Jun 1860, Clinton, Ohio, USA |
| Dionis | born 4 Mar 1609, Brixton, England | died 16 Oct 1676, Nantucket, Nantucket, Massachusetts, USA |
| Jane | ||
| Mable | ||
| Mary | born 1658, Maryland, USA | died Somerset, Maryland, USA |
| Robert Esq | ||
| STEVENSON | ||
| Charity | died 28 Dec 1780 | |
| Mercy | born 1719, Kingswood, Hunterdon, New Jersey | died Bef 16 Mar 1809, Bucks, Pensylvania, USA |
| STEWART | ||
| Alexandra | born 22 May 1915, Ansonia, New Haven, Connecticut, USA | died 10 Feb 1992 |
| Dorcas | born 1666, Barnstable, Barnstable, Massachusetts, USA | |
| Elizabeth | born Abt 1736, North Carolina, USA | died Abt 1804, Wilkes, Georgia, USA |
| Elizabeth | born Abt 1559 | died Abt 1658 |
| Jane | born 19 Apr 1797, Pennsylvania, USA | died 8 Sep 1870 |
| Lucretia | born 30 Jul 1741, Stonington, New London, Connecticut, USA | died 16 Feb 1828, Aurora, New York, USA |
| Nellie Eudora | born 11 Nov 1881 | died 9 Oct 1952 |
| Robert | ||
| William David | born 3 Nov 1848, Merrimack, New Hampshire, USA | died 24 Mar 1919, Kansas City, Wyandotte, Kansas, USA |
| STILES | ||
| Hannah | ||
| STILL | ||
| Mary | ||
| STIMPSON | ||
| Elizabeth | born 11 Jan 1680, Ipswich, Essex, Massachusetts, USA | died 4 Sep 1745, Ipswich, Essex, Massachusetts, USA |
| STINE | ||
| Beverly Jean | ||
| STITES | ||
| Drusilla Andrews | born 18 Apr 1838, St Clair, Illinois | died 5 Mar 1935, East Saint Louis, St. Clair, Illinois, USA |
| STIVELY | ||
| Elenora | born 1874, Pennsylvania, USA | died 1958 |
| STOCKETT | ||
| Mary | born 20 Jan 1704 | |
| STOCKTON | ||
| Amaretta | born 24 Feb 1809, Ross, Butler, Ohio, USA | died 8 Jan 1896, Chariton, Lucas, Iowa, USA |
| Mary Ann | born 7 Aug 1798, Deep River Mm, Guilford, North Carolina | died 25 Jan 1858, Deep River Mm, Guilford, North Carolina |
| William A. | born 1785, Menallen Mm, York, Pennsylvania | died 1846, Memphis, Shelby, Tennessee, USA |
| STOCKWELL | ||
| Sarah | ||
| STOKES | ||
| Bathsheba | born 13 Sep 1724, Evesham Township, Burlington, New Jersey, USA | died Evesham Township, Burlington, New Jersey, USA |
| Benjamin | born 27 Nov 1707, Burlington, New Jersey, USA | |
| Deliverance | born 18 Jul 1713, Burlington, New Jersey, USA | |
| Elizabeth Waln | born 30 Dec 1823, Philadelphia, Philadelphia, Pennsylvania, USA | died 29 Jul 1902, Ventnor City, Atlantic, New Jersey, USA |
| Elizabeth | born Abt 1746, New Jersey, USA | |
| Frances Charlotte | born Abt 1826 | |
| Francis | born 15 Jun 1833, Philadelphia, Philadelphia, Pennsylvania, USA | died 2 Jan 1917, Germantown, Philadelphia, Pennsylvania, USA |
| Hannah | born 2 Mar 1713, Burlington, New Jersey, USA | died 9 Mar 1747, New Jersey, USA |
| Hannah | born May 1705, Burlington, New Jersey, USA | died 1706 |
| John | born Abt 1750, New Jersey, USA | |
| John | born 6 Jul 1800 | died 14 Aug 1868 |
| Joseph | born 29 Sep 1682, Centerton, Burlington, New Jersey, USA | died 1760, Chester, Burlington, New Jersey, USA |
| Joseph | born 12 May 1786, Washington, Culpeper, Virginia | died 6 Aug 1840, Zane Township, Logan, Ohio, USA |
| Joseph | born 22 Jan 1730, Evesham Township, Burlington, New Jersey, USA | died 6 Oct 1772, New Jersey, USA |
| Joseph | born 12 May 1706, Burlington, New Jersey, USA | |
| Judith | born 20 Apr 1722, Evesham Township, Burlington, New Jersey, USA | died Abt 1780, Moorestown, Burlington, New Jersey, USA |
| Lydia | born 13 May 1710, Burlington, New Jersey, USA | |
| Martha | born 8 Jan 1718, Chester, Burlington, New Jersey, USA | died 1775, Chester, Burlington, New Jersey, USA |
| Mary | born 4 Sep 1715 | |
| Mary | born 10 Mar 1732, Evesham Township, Burlington, New Jersey, USA | died 1786 |
| Nathan | born 14 Jul 1728, Evesham Township, Burlington, New Jersey, USA | |
| Rebecca | born Abt 1743, Burlington Mm, Burlington, New Jersey | |
| Rebecca | born 28 Jan 1720, Evesham Township, Burlington, New Jersey, USA | died 1815, New Jersey, USA |
| Samuel | born 16 Jul 1711, Centerton, Burlington, New Jersey, USA | died 1781, New Jersey, USA |
| Susannah | born 11 Feb 1790, Culpeper, Virginia, USA | died 1836, Darby Creek, Logan, Ohio |
| Thomas | born 1640, Stepney, Middlesex, England | died 11 Jul 1720, Waterford, Camden, New Jersey, USA |
| Thomas | born 1746, New Jersey, USA | |
| Thomas | born 1682, Centerton, Burlington, New Jersey, USA | died 7 Nov 1736, Waterford, Camden, New Jersey, USA |
| Thomas | born 5 Sep 1711, Burlington, New Jersey, USA | |
| STOLL | ||
| Dale Russel | ||
| Daniel Wayne | ||
| Debra Lee | ||
| Denise Rene | ||
| Donald Wayne | born 3 Apr 1939, Frazee, Becker, Minnesota, USA | died 14 Sep 1991 |
| Donna Marie | ||
| Douglas Allen | ||
| STONE | ||
| Agnes | born Abt 1722, Caroline, Virginia, USA | died Abt 1762 |
| Dainel | born Abt 1778 | |
| Eleanor H. | born 5 May 1801, Fairfax MM, Loudoun, Virginia | died 30 Jan 1873, Redstone Mm, Fayette, Pennsylvania |
| Estella Emmons | ||
| James H. | born 24 Jun 1813, Fairfax MM, Loudoun, Virginia | |
| Joseph H. | born 14 Nov 1808, Fairfax MM, Loudoun, Virginia | died 14 Feb 1812, Fairfax MM, Loudoun, Virginia |
| Rachel Jane | born 10 Nov 1818, Fairfax MM, Loudoun, Virginia | died 14 Nov 1898, Loudoun, Virginia, USA |
| Samuel S. | born 25 Feb 1811, Fairfax MM, Loudoun, Virginia | |
| Sarah Ann | born 11 Jun 1816, Fairfax MM, Loudoun, Virginia | |
| Thomas P. | born 6 Mar 1807, Fairfax MM, Loudoun, Virginia | died 26 Aug 1807, Fairfax MM, Loudoun, Virginia |
| Thomas | ||
| William H. | born 5 Mar 1799, Fairfax MM, Loudoun, Virginia | died 1876, Mt. Pleasant (Chestnut Creek MM), Grayson, Virginia |
| STONEHOUSE | ||
| Elizabeth | ||
| George | ||
| STOOPS | ||
| Christopher | ||
| Cornelia | ||
| Eliakim | born Abt 1718 | |
| John | born Abt 1694, Cecil, Maryland, USA | died 12 Dec 1771, <Emmanuel Episcopal Church, New Castle, Delaware> |
| John | ||
| Leonard | ||
| Lydia | ||
| Mary | ||
| STORY | ||
| Anne | born Abt 1646, Ireland | |
| STOUT | ||
| Angie | ||
| Auta | ||
| Benjamin N. | born 17 Oct 1832, Highland, Ohio, USA | died 26 Feb 1914, Highland, Ohio, USA |
| Charity | born 1743, Monmouth, New Jersey, USA | died 1762, Hopewell, Mercer, New Jersey, USA |
| Charles | born 29 Mar 1742, Lancaster, Lancaster, Pennsylvania, USA | |
| David | born 3 Mar 1777, Orange, North Carolina, USA | |
| David | born 23 May 1784, Orange, North Carolina, USA | died 1869, Chatham, North Carolina, USA |
| David | born 1826, North Carolina, USA | |
| Effie | ||
| Elizabeth | born 25 Nov 1757, York, Pennsylvania, USA | |
| Elizabeth | born 27 Sep 1774, Orange, North Carolina, USA | |
| Hannah | born 20 Feb 1796, Orange, North Carolina, USA | |
| Jacob | born 19 Oct 1781, Orange, North Carolina, USA | |
| Jane F. | born Apr 1822, North Carolina, USA | died 1906, Lyon, Kansas, USA |
| Jesse | born 15 Jan 1787, Orange, North Carolina, USA | |
| John Marsahll | born 6 Apr 1810, North Carolina, USA | died 4 Jun 1910 |
| John | born 5 Dec 1767, Orange, North Carolina, USA | died 26 Feb 1836, Clinton, Ohio, USA |
| John | born 8 Aug 1789, Orange, North Carolina, USA | |
| Jonathan | born 23 May 1784, Orange, North Carolina, USA | |
| Joseph | born 28 Jun 1749, York, Pennsylvania, USA | |
| Lyda | born 8 Apr 1780, Orange, North Carolina, USA | died 28 Nov 1780, Orange, North Carolina, USA |
| Lydia | born 26 Jan 1818, Orange, North Carolina, USA | died 24 Nov 1857, North Carolina, USA |
| Margaret | born 22 Jul 1789, Cane Creek MM, Orange, North Carolina, USA | |
| Margaret | born 27 Jul 1744, York, Pennsylvania, USA | |
| Margaret | born 5 Mar 1792, Orange, North Carolina, USA | |
| Nathaniel | born 1760, Tennessee, USA | died 1823, Highland, Ohio, USA |
| Nathaniel | born 6 Apr 1736, Amwell, Hunterdon, New Jersey, USA | died 29 Apr 1798, Hopewell, Mercer, New Jersey, USA |
| Peter | born 9 Jun 1754, Warrington MM, Bucks, Pennsylvania | died 19 Aug 1832, North Carolina, USA |
| Peter | born 14 Apr 1715, New Castle Hundred, New Castle, Delaware | died 29 Aug 1802, Snow Camp, Chatham, North Carolina |
| Rachel | born 28 Feb 1761, York, Pennsylvania, USA | |
| Rachel | born 20 May 1776, Orange, North Carolina, USA | |
| Rebecca | born 1726 | died 1772 |
| Samuel | ||
| William | born 20 May 1778, Orange, North Carolina, USA | |
| STOVER | ||
| Jacob | ||
| STRAHL | ||
| Amos G. | born 18 Oct 1818, Stillwater MM, Belmont, Ohio | died 15 Sep 1893, Minnesota |
| Ann | born 2 May 1813, Stillwater MM, Belmont, Ohio | died Jan 1850 |
| Caspar | born 10 May 1796, Northumberland, Pennsylvania, USA | |
| Casper | born Abt 1734, Germany | died 30 Jan 1799, Roaring Creek Mm, Northumberland, Pennsylvania |
| Daniel | born 14 Dec 1794, Northumberland, Pennsylvania, USA | |
| David | born 1 Nov 1803, Northumberland, Pennsylvania, USA | died 27 May 1876, Barnesville, Belmont, Ohio, USA |
| Edmund | born 26 Aug 1809, Stillwater MM, Belmont, Ohio | died 1 Dec 1880, Greenfield, Hancock, Indiana, USA |
| Eli | born 20 Apr 1815, Stillwater MM, Belmont, Ohio | died 20 Apr 1889, Missouri, USA |
| Elizabeth | born 28 Jan 1801, Northumberland, Pennsylvania, USA | died Abt 1896 |
| John | born 16 Jan 1767, Alsace Township, Berks, Pennsylvania, USA | died 14 Apr 1844, Athens Township, Harrison, Ohio, USA |
| Mary | born 2 Mar 1763, Berks, Pennsylvania, USA | died 10 Apr 1799, Robeson, Exeter Monthly Meeting, Pennsylvania |
| Meribah | born 14 Nov 1797, Northumberland, Pennsylvania, USA | died Abt 1891 |
| Philip | born 3 Oct 1768, Alsace Township, Berks, Pennsylvania, USA | died 12 Apr 1850, Waynesville, Warren, Ohio, USA |
| Phillip | born 11 Aug 1799, Northumberland, Pennsylvania, USA | died 1874, Kansas, USA |
| Rachel | born 24 Oct 1805, Short Creek mm, Mount Pleasant, Jefferson, Ohio | died 4 Sep 1852, Monroe, Ohio, USA |
| Sarah M. | born 12 Apr 1807, Short Creek mm, Mount Pleasant, Jefferson, Ohio | |
| Thomas | born 13 Feb 1811, Stillwater MM, Belmont, Ohio | died 1878, Nebraska |
| STRATTON | ||
| Aaron | born 31 Oct 1801, Haddonfield, Camden, New Jersey, USA | died 27 May 1885, Salem MM, Columbiana, Ohio |
| Aaron | born 16 Sep 1764, Gloucester, New Jersey, USA | died 2 Mar 1820, Salem MM, Columbiana, Ohio |
| Abigail | born 17 Feb 1807, Haddonfield, Camden, New Jersey, USA | |
| Alfred H. | born 23 Dec 1872, Salem, Columbiana, Ohio, USA | |
| Alice Sylvania | born 18 Jan 1908, Barnesville, Belmont, Ohio, USA | |
| Anne | born 19 Feb 1768, Evesham Township, Burlington, New Jersey, USA | |
| Asa | born 16 Nov 1769, Evesham Township, Burlington, New Jersey, USA | |
| Charles | born 5 Jun 1790, Haddonfield, Camden, New Jersey, USA | died 1852, Salem MM, Columbiana, Ohio |
| Clara R. | born 26 Jul 1880, West Branch, Cedar, Iowa, USA | |
| Daniel | born 8 Dec 1797, Haddonfield, Camden, New Jersey, USA | died 6 Feb 1872, Winona, Columbiana, Ohio, USA |
| Daniel | born 29 Jan 1771, Evesham Township, Burlington, New Jersey, USA | died 1803 |
| David Painter | born 22 Aug 1840, Salem MM, Columbiana, Ohio | |
| Deborah | born 30 Aug 1852, Springdale, Cedar, Iowa, USA | |
| Edward F. | born 4 Aug 1876, Ohio, USA | died 14 Sep 1916, Salem MM, Columbiana, Ohio |
| Edward | born 20 May 1822, Salem, Columbiana, Ohio, USA | died Salem, Columbiana, Ohio, USA |
| Elisha | born 15 Dec 1814, Salem, Columbiana, Ohio, USA | died 28 Jul 1884, West Branch, Cedar, Iowa, USA |
| Elizabeth | born 10 Jan 1800, Haddonfield, Camden, New Jersey, USA | died 7 Jun 1866 |
| Elizabeth | born 21 Sep 1776, Evesham Township, Burlington, New Jersey, USA | |
| Emma L. | born 4 Dec 1870 | died 18 Aug 1879, West Branch, Cedar, Iowa, USA |
| Frances | born 15 Nov 1903, Barnesville, Belmont, Ohio, USA | |
| Francis | born 6 Apr 1825, Salem, Columbiana, Ohio, USA | died 25 Jun 1842, Goshen, Mahoning, Ohio, USA |
| George | born 27 Nov 1809, Haddonfield, Camden, New Jersey, USA | died 17 Mar 1887, Columbus, Franklin, Ohio, USA |
| Herbert | born 26 Aug 1877, West Branch, Cedar, Iowa, USA | |
| Joel | born Abt 1782, Culpeper, Virginia, USA | |
| John W. | born Abt 1866 | |
| John | born 18 Nov 1778, Evesham Township, Burlington, New Jersey, USA | |
| Joseph R. | born 2 May 1874, Salem, Columbiana, Ohio, USA | |
| Joseph | born 15 Apr 1792, Haddonfield, Camden, New Jersey, USA | died 10 Feb 1843, Salem, Columbiana, Ohio, USA |
| Joshua | born 1 Jun 1796, Haddonfield, Camden, New Jersey, USA | died 23 Aug 1826, Salem, Columbiana, Ohio, USA |
| Joshua | born 3 Dec 1826, Salem, Columbiana, Ohio, USA | died 25 Jun 1842, Goshen, Mahoning, Ohio, USA |
| Joshua | born 11 Nov 1739, Evesham Township, Burlington, New Jersey, USA | died May 1761, Ohio, USA |
| Joshua | born 2 Mar 1847, Columbiana, Ohio, USA | |
| Josiah | born 21 Feb 1789, Haddonfield, Camden, New Jersey, USA | died 15 Oct 1846, Augusta, Carroll, Ohio, USA |
| Laura | born 31 Aug 1883 | died 6 Sep 1884 |
| Lydia | born 9 Jan 1762, Gloucester, New Jersey, USA | died 1796 |
| Martha E. | born 6 Dec 1842, Salem MM, Columbiana, Ohio | died 18 Feb 1843, Salem MM, Columbiana, Ohio |
| Martha | born Abt 1720, Evesham Township, Burlington, New Jersey, USA | died 1749, Evesham Township, Burlington, New Jersey, USA |
| Mary Ann | born 20 Oct 1850, Salem MM, Columbiana, Ohio | died 7 Mar 1877, West Branch, Cedar, Iowa, USA |
| Mary | born 23 Sep 1805, Haddonfield, Camden, New Jersey, USA | |
| Mary | born 21 Dec 1772, Evesham Township, Burlington, New Jersey, USA | |
| Michael | born 6 Jan 1766, Evesham Township, Burlington, New Jersey, USA | died 27 Jan 1858, Salem MM, Columbiana, Ohio |
| Michael | born 13 Aug 1808, Haddonfield, Camden, New Jersey, USA | died 1 Feb 1843, Salem MM, Columbiana, Ohio |
| Phobe | born 12 Feb 1763, Gloucester, New Jersey, USA | |
| Robert E. | born 10 Nov 1867, West Branch, Cedar, Iowa, USA | |
| Sarah | born 1 Jan 1804, New Jersey, USA | died 17 Oct 1884, Grant, Indiana, USA |
| Semira | born 5 May 1844, Salem, Columbiana, Ohio, USA | died 11 Sep 1878, Columbiana, Ohio, USA |
| Sina | born 27 May 1820, Salem, Columbiana, Ohio, USA | died 20 Mar 1896, Salem, Columbiana, Ohio, USA |
| Stacy | born 13 Sep 1774, Evesham Township, Burlington, New Jersey, USA | died 1 Oct 1835, Salem MM, Columbiana, Ohio |
| Viola Rose | born 10 Sep 1903, Little York, Warren, Illinois, USA | died 17 Nov 2003, Casper, Natrona, Wyoming, USA |
| Walter | born 31 Jul 1873, West Branch, Cedar, Iowa, USA | |
| William H. | born Abt 1862 | |
| William W. | born 10 Nov 1873, Salem, Columbiana, Ohio, USA | |
| William | born 8 Nov 1847, Salem MM, Columbiana, Ohio | |
| STRAWBRIDGE | ||
| Benjamin | born 2 Mar 1802, Hopewell Township, Cumberland, Pennsylvania | died Oct 1852 |
| Elizabeth | born 22 Dec 1811, Hopewell Township, Cumberland, Pennsylvania | died 27 Mar 1877 |
| Jesse | born 28 Apr 1819, Hopewell Township, Cumberland, Pennsylvania | |
| Joseph | born 24 Jan 1773, York, Chester, Pennsylvania | died 29 Jul 1851, Richmond, Wayne, Indiana, USA |
| Joseph | born 29 Jun 1806, Hopewell Township, Cumberland, Pennsylvania | died 19 Dec 1862 |
| Martha Jane | born 14 Sep 1855, Indiana, USA | |
| Martha | born 20 Feb 1804, Hopewell Township, Cumberland, Pennsylvania | died 2 Apr 1891, Missouri, USA |
| Mary | born 2 Sep 1816, Hopewell Township, Cumberland, Pennsylvania | |
| Sarah | born 1809, Hopewell Township, Cumberland, Pennsylvania | died 1847 |
| Susan Alice | born 20 Apr 1858, Indiana, USA | |
| Thomas Clarkson | born 1 Aug 1820, Hopewell Township, Cumberland, Pennsylvania | died 3 Feb 1879, Indiana, USA |
| William | born 20 Jul 1843, Indiana, USA | |
| STREET | ||
| James | born 26 Aug 1692, Oxford Township, Adams, Pennsylvania | died 10 Nov 1753, Pennsylvania, USA |
| STRETTON | ||
| Elizabeth | born 14 Aug 1712, Nantucket, Nantucket, Massachusetts, USA | died 6 Jan 1780, Nantucket, Nantucket, Massachusetts, USA |
| STREYPERS | ||
| Eleanor | born Abt 1648, Crefeld (Krefeld), Rhineland, Germany | died Bef 1729, Germantown, Philadelphia, Pennsylvania, USA |
| Katherine | born 8 Dec 1690, Germantown, Philadelphia, Pennsylvania, USA | died 1750, Whitpain, Montgomery, Pennsylvania |
| Leonard | born 17 May 1686, Germantown, Philadelphia, Pennsylvania, USA | died 25 May 1752, Germantown, Philadelphia, Pennsylvania, USA |
| Wilhelm | born 1638, Kaldenkirchen, Juliers, Rhineland, Prussia | died 15 Nov 1717, Germantown, Philadelphia, Pennsylvania, USA |
| STRINGFELLOW | ||
| Charlotte | born 1777, Culpeper, Virginia, USA | died 1809, Culpeper, Virginia, USA |
| STROADS | ||
| Joan | born 1634, Wiltshire, England | died 1682, Wiltshire, England |
| STROHN | ||
| Ann Catherine | born 17 May 1792 | died 30 Jan 1856 |
| STROUD | ||
| Jemima | born 5 Nov 1779, Stroudsville MM, Monroe, Pennsylvania | died 11 Sep 1860 |
| Phebe | born 26 Dec 1733, Hopewell Mm, Frederick, Virginia | |
| Tacy | born 5 Mar 1777, Philadelphia, Pennsylvania, USA | |
| STRUFF | ||
| Elizabeth | born Abt 1594, Rattlesden, Suffolk, England | |
| STUART | ||
| Alexander |
Please if you have information to share about this person or family Home | Table of Contents | Surnames | Name List This Web Site was Created 31 Dec 2011 with Legacy 7.5 from Millennia